m (Igt8admin moved page GT Electric 2025 to GT SYM Electric without leaving a redirect: Misspelled title) |
No edit summary |
||
| Line 1: | Line 1: | ||
< | <span class="main_img">[[File:GTe_main.png|link=|850x478px]]</span> | ||
File: | |||
. | |||
=== Datasheet === | |||
* Weight: 3780g | |||
* Wheelbase: 326-328 | |||
* Trackwidth: 305-309mm | |||
* Overall Ratio: 12.11 | |||
=== Diff weights === | |||
* Front: fill with 2.7 grams of oil. Total weight without the spur gear is 49.70 grams | |||
* Center: fill with 6 grams of oil. Total weight without the spur gear is 59.50 grams | |||
* Rear: fill with 2.7 grams of oil. Total weight without the spur gear is 49.70 grams | |||
=== Features === | |||
* Adjustable Diff Height | |||
* Adjustable Weight Distribution | |||
* Adjustable Suspension Flex | |||
* Floating Battery & Receiver Box | |||
* Adjustable Shock Motion Ratio With Inserts | |||
* 2 Different Style of Steering Knuckles | |||
* KPI 0 - Standard C-Hub Front End | |||
* KPI 1 - Large Inclination, PBS Type C-Hub Front End | |||
* Adjustable front droop without droop tabs | |||
Revision as of 21:00, 28 August 2024
.
Datasheet
- Weight: 3780g
- Wheelbase: 326-328
- Trackwidth: 305-309mm
- Overall Ratio: 12.11
Diff weights
- Front: fill with 2.7 grams of oil. Total weight without the spur gear is 49.70 grams
- Center: fill with 6 grams of oil. Total weight without the spur gear is 59.50 grams
- Rear: fill with 2.7 grams of oil. Total weight without the spur gear is 49.70 grams
Features
- Adjustable Diff Height
- Adjustable Weight Distribution
- Adjustable Suspension Flex
- Floating Battery & Receiver Box
- Adjustable Shock Motion Ratio With Inserts
- 2 Different Style of Steering Knuckles
- KPI 0 - Standard C-Hub Front End
- KPI 1 - Large Inclination, PBS Type C-Hub Front End
- Adjustable front droop without droop tabs